Name | Description | |
---|---|---|
init | Construct the brush property grid editor slider class. |
Name | Description | |
---|---|---|
format | Gets or sets an optional Globalize format string to use for displaying the value in tooltips. | |
isReadOnly | Gets or sets a value indicating whether or not this control is readonly. | |
selectedIndicator |
Gets the selected indicator.
|
Name | Description | |
---|---|---|
dispose | Disposes this control. | |
fromJObject | Applies the property values from a plain object created from JSON to the properties of this instance. Inherited from Class. | |
getGradientStops | Returns all gradient stops in control. | |
getSelectedIndicatorColor | Returns color associated with selected indicator. | |
notifyPropertyChangeStart |
|
|
setBackgroundBrush | Sets the background brush of the slider element. | |
setGradientStops | Sets the gradient stops in the control. | |
setSelectedIndicator | Set the selected indicator to the given indicator. | |
setSelectedIndicatorValue | Positions the selected indicator to given value. | |
toJSON | Implementation for toJSON to return an object that will include this class's prototype property values when stringified. Inherited from Class. |