MeasureUsageKind Enumeration |
Enumeration used to distinguish between the various types of measures encapsulated by the metric set usage elements.
Namespace:
Dundas.BI.Entities.MetricSets
Assembly:
Dundas.BI.Core (in Dundas.BI.Core.dll) Version: 2.0.0.0 (24.4.0.1000)
Syntax public enum MeasureUsageKind
Public Enumeration MeasureUsageKind
public enum class MeasureUsageKind
Members
| Member name | Value | Description |
---|
| Standard | 0 | The measure usage element encapsulates a standard measure, sourced from a regular business database. |
| Calculated | 1 | The measure usage element encapsulates a calculated measure, based on one more metric set elements. |
| ParallelPeriod | 2 | The measure usage element encapsulates a Parallel Period measure. |
| Count | 3 | The measure usage element encapsulates an automatic count measure. |
| Dynamic | 4 | The measure usage element encapsulates a dynamic measure, sourced from a any available cube measures. |
| CountHierarchy | 5 | The measure usage element encapsulates a count member hierarchy element. |
| Contextual | 6 | The measure usage element encapsulates a contextual measure. |
| ParallelSlice | 7 | The measure usage element encapsulates a Parallel Sliced measure. |
See Also