Enumeration used to indicate the type of displayed totals for the current selected hierarchy.
            
 
    Namespace: 
   Dundas.BI.Data.Metadata
    Assembly:
   Dundas.BI.Core (in Dundas.BI.Core.dll) Version: 2.0.0.0 (25.3.0.1000)
SyntaxPublic Enumeration TotalsKind
public enum class TotalsKind
Members| 
									 
								 | Member name | Value | Description | 
|---|
 | SubtotalsAndGrandTotal | 0 | Both Grand Total and Subtotals are displayed for the current hierarchy. | 
 | Subtotals | 1 | Only Subtotals are displayed for the current hierarchy. | 
 | GrandTotal | 2 | Only the Grand Total is displayed for the current hierarchy. | 
 | NoTotals | 3 | No totals of any kind are to be displayed for the current hierarchy. | 
See Also