List of changes in version 23.4
Overview
This article provides a list of the issues fixed and new functionality added in Dundas BI, and for Managed Dashboards and Reports in Logi Symphony where applicable.
Version 23.4.1.1001
Fixed issues
Ticket | Details |
---|---|
94780 94890 |
Fixed an error message that could incorrectly prevent creating or upgrading a Dundas BI instance when using Azure SQL or certain editions of SQL Server that do meet the minimum requirements for the application database server. |
94843 | Updated the Start Here dashboard that can appear by default after login so that the Don't show again checkbox script works following the API changes in version 23.4.1.1000 for ticket 94637 (ensure that the option to Add the Getting Started Tutorial project again is checked when upgrading your instance). Alternatively, users can also change their Default View from their profile or an administrator can change it for them, or the dashboard can be edited to add dundas.context.currentSession.tenantId as a 4th argument to the writeData method called for the neverShow checkbox. |
Version 23.4.1.1000
Behavior changes
Ticket | Details |
---|---|
94487 |
Behavior changes associated with the ability to associate an account with multiple tenants:
|
94637 | If you are using APIs to read or write user data using the account service (e.g., .NET, REST, or JS), data is now stored per-tenant for keys CurrentDefaultViewUserDataKey, CurrentProjectIdUserDataKey, and CurrentHomeLayoutUserDataKey. (Specify a null tenant ID for global users for these keys.) |
94638 | When using APIs to retrieve a tenant user's personal ("My") project, the new method GetUserProject should be used in .NET, REST, or JavaScript with the tenant ID specified since there is one for each tenant. |
New functionality
Ticket | Details |
---|---|
94487 | You can assign a user or group account to multiple tenants or remove them from tenants when creating or editing accounts. Tenant users belonging to multiple tenants can switch between them from their Profile menu to access different tenant projects and files. |
94643 | The new list pages accessed from the main menu now directly support various operations normally available from a file's context menu, including check in/check out and publishing, and now indicate their check out status. |
94644 | Copy or cut files directly from the new list pages and paste them into a folder on the left. |
94645 | Rename files more easily on the new list pages with inline name editing. |
94646 | Right-click anywhere on a file on the new list pages as an alternative to clicking the action buttons. |
94647 | Data cubes using storage are indicated with an icon on the Data page, and their storage can be built directly from their actions or right-click menus. |
Fixed issues
Ticket | Details |
---|---|
94685 | Addressed some cases where localization keys used when setting captions in the Data Analysis Panel are not localized when exporting to Excel or CSV. Localization keys used when setting Header Text in a table visualization's properties are not affected by these issues. |
94704 | Fixed an issue that could cause certain measure formatting such as range format overrides to be lost and not take effect. There is now an option to Use Source Formatting to clarify when formatting is coming from the underlying data source. |
94712 | Fixed an issue preventing scrolling to access additional files in the new list pages accessed from the main menu. |
Version 23.4.0.1000
Behavior changes
Ticket | Details |
---|---|
94563 | Microsoft SQL Server 2017 is now the minimum required version when using Microsoft SQL Server for Dundas BI's application and warehouse databases (this change does not affect connecting to Microsoft SQL Server as a data source). If you are using a database created in an earlier version, the database compatibility level may also need to be changed to 140 or higher. |
New functionality
Ticket | Details |
---|---|
89720 | Results have been improved when exporting or sending as a notification an empty report, scorecard, small multiple, or slideshow to include a warning or message rather than an empty file for PDF, image, and PowerPoint formats. |
91146 | A new Password History Size configuration setting can prevent users from reusing previous passwords or variations of them up to the specified number of passwords. |
94118 | The Export dialog has been updated to make the cancel and download buttons easier to find and access at the top of the dialog after clicking to export. |
94180 | The dialog for editing an account's default view as an administrator has been improved to clearly distinguish between the user-set vs. administrator-set default view when one of these has been set. |
94264 | Data labels now support scrolling text that doesn't fit within their set size when their Overflow property is set to show scrollbars. |
94331 | It's now possible to select and copy to the clipboard various text values displayed on the administration homepage. |
94360 | Each column in a table visualization can now be assigned a distinct border below its column header. |
94361 | A new Hatching 'brush' type is available for various properties of visualizations, components, and filters, to fill an area with repeating lines at the specified angle. |
94363 | Use the new Variance Scenarios section of the Data Analysis Panel's Visualization tab for tables and charts to automatically calculate and generate pre-configured columns of charts or aligned charts displaying the absolute and relative variances between the values you choose. |
94368 | For a Waterfall chart, the new Variance Scenarios section will automatically configure the chart as a variance waterfall displaying incremental changes between the base bar and total result bar you choose. |
94379 | The new Password Minimum Age configuration setting can be set to prevent a user's password from being changed multiple times within the specified time period. |
94413 | A message is now displayed to confirm that exported content set up to be delivered by email or another method has been sent. |
94459 | Press shift+A to quickly open or collapse the Labels window in reports. |
94471 | Support has been added for changes made in PostgreSQL 15 to ensure new application and warehouse databases can be created. |
94497 | The main menu has been redesigned to provide new dedicated pages for finding and managing files such as dashboards, reports, metric sets, and data cubes. |
94608 | A message is now displayed when deploying an instance if the SQL Server compatibility level corresponds to a version lower than the system requirements. |
Fixed issues
Ticket | Details |
---|---|
94301 | Addressed an issue where notifications could deliver unexpected content if an error occurred, or fail to send to some recipients after encountering an error for others. |
94406 | Fixed an issue preventing authentication using the MicrosoftIdentity protocol in version 23.3. |
94440 | Fixed an issue that could prevent more than two other data cubes from being combined using the Union transform. |
94463 | Fixed an issue that could result in date values being exported to Excel as text rather than sortable dates unexpectedly. |